CQ.com - State-Foreign Operations Appropriations, Fiscal 2014: Where the Money Goes

State-Foreign Operations Appropriations, Fiscal 2014: Where the Money Goes

HR 2855 (H Rept 113-185); S 1372 (S Rept 113-81)
More appropriations tables: Agriculture | Commerce-Justice-Science | Defense | Energy-Water | Financial Services | Homeland Security | Interior-Environment | Labor-HHS-Education | Legislative Branch | Military Construction | Transportation-HUD

Figures are in thousands of dollars of new budget authority and include mandatory programs.

Fiscal 2013
enacted appropriations
Fiscal 2014
Obama request
House
committee report
Senate
committee report
Fiscal 2014
Omnibus
Total appropriations $53,452,768 $51,835,751 $40,781,900 $49,491,900 $49,159,900
State Department and related agencies $13,623,120 $15,384,074 $12,179,238 $14,721,502 $14,046,492
    Diplomatic and consular programs 6,550,947 7,282,363 5,666,032 7,089,851 6,605,701
    Embassy security 1,626,624 2,399,351 2,399,351 2,105,803 2,399,351
    Contributions to international organizations 1,449,700 1,573,454 671,625 1,382,408 1,265,762
    Contributions for international peacekeeping 2,006,499 2,094,661 1,680,827 2,094,661 1,765,519
    Broadcasting Board of Governors 747,130 731,080 698,578 725,082 729,080
    Educational and cultural exchange programs 583,200 562,659 438,847 595,000 560,000
    Other programs and commissions 659,020 740,506 623,978 623,978 721,079
Administration of foreign assistance $1,268,500 $1,500,340 $1,105,046 $1,449,261 $1,222,169
    USAID operating expenses 1,092,300 1,328,200 942,944 1,284,321 1,059,229
    USAID capital investment fund 129,700 117,940 117,940 117,940 117,940
    USAID inspector general 46,500 54,200 44,162 47,000 45,000
Bilateral economic assistance $18,035,803 $21,388,226 $14,873,700 18,190,196 $18,190,809
    Global health programs 8,476,449 8,315,000 8,175,000 8,455,000 8,439,450
    Economic Support Fund 3,001,745 4,076,054 1,367,717 3,589,895 2,982,967
    Development assistance 2,519,950 2,837,812 2,000,000 2,507,001 2,507,001
    Migration and refugee assistance 1,639,100 1,760,960 1,264,400 1,387,000 1,774,645
    Millenium Challenge Corporation 825,000 2,045,000 772,602 610,000 876,828
    International disaster assistance 898,200 898,200 701,900 899,000 898,200
    Peace Corps 375,000 378,800 356,135 385,000 379,000
    Other programs 300,359 1,076,400 235,946 357,300 332,718
International security assistance $7,269,819 $7,669,384 $6,908,033 $7,445,900 $7,366,063
    Foreign Military Financing 5,210,000 5,445,959 5,096,059 5,365,000 5,389,280
    International narcotics control and law enforcement 1,061,100 1,129,727 919,153 1,025,000 1,005,610
    Nonproliferation, anti-terrorism, demining and related programs 590,113 616,125 501,533 700,000 630,000
    Peacekeeping operations 302,818 347,000 285,715 250,900 235,600
    International Military Education and Training 105,788 105,573 105,573 105,000 105,573
    Global security contingency fund 0 25,000 0 0 0
Multilateral assistance $2,960,749 $3,196,424 $1,151,434 $3,541,479 $2,960,749
    World Bank Group 1,909,387 2,123,207 942,305 2,118,207 1,920,237
    Other international financial institutions 702,657 752,572 209,129 1,067,572 696,492
    International organizations and programs 348,705 320,645 0 355,700 344,020
Export and investment assistance -$508,010 -$1,117,038 -$1,182,925 -$1,117,438 -$1,147,382
    Export-Import Bank -354,100 -959,500 -984,500 -959,900 -969,400
        Appropriations 151,900 130,500 105,500 130,100 120,500
        Offsetting collections -506,000 -1,090,000 -1,090,000 -1,090,000 -1,090,000
    Overseas Private Investment Corporation -203,910 -220,200 -245,910 -220,200 -233,055
        Appropriations 79,990 102,800 77,090 102,800 89,945
        Offsetting collections -283,900 -323,000 -323,000 -323,000 -323,000
    Trade and Development Agency 50,000 62,662 47,485 62,662 55,073
General provisions, including rescissions -$400,000 $7,000 -$772,626 -$1,254,000 $1,000
Overseas contingency operations $11,202,787 $3,807,341 $6,520,000 $6,515,000 $6,520,000

NOTE: Figures for fiscal 2013 enacted appropriations, the president's fiscal 2014 request and the fiscal 2014 Senate bill do not include the effects of the sequester. Department totals do not include offsetting collections.

SOURCE: House and Senate Appropriations Committee